<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PacMARA &#187; Completed Projects</title>
	<atom:link href="http://pacmara.org/category/projects/completed-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://pacmara.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decision Support Tool Guide</title>
		<link>http://pacmara.org/decision-support-tool-guide</link>
		<comments>http://pacmara.org/decision-support-tool-guide#comments</comments>
		<pubDate>Thu, 12 May 2011 02:36:38 +0000</pubDate>
		<dc:creator>heather.coleman</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[EBM Resources]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1795</guid>
		<description><![CDATA[The Decision Guide, produced by the Center for Ocean Solutions (COS) and PacMARA, is intended to assist practitioners in selecting appropriate decision support tools (DSTs) that can help them conduct marine spatial planning in their own jurisdictions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pacmara.org/tikiwiki/tiki-download_file.php?fileId=233" class="liimagelink"><img src="http://pacmara.org/wp-content/uploads/2011/05/DST-guide-300x236.jpg" alt="" title="DST guide" width="300" height="236" class="alignright size-medium wp-image-1824" /></a>A Decision Support Tool Guide has just been produced by the Center for Ocean Solutions (COS) and PacMARA. This guide is intended to assist practitioners in selecting appropriate decision support tools (DSTs) that can help them conduct marine spatial planning in their own jurisdictions.</p>
<p>DSTs that use interactive software including maps, models, communication modules, and additional components can help solve problems that are too complex and multi-faceted to solve using human intuition or conventional approaches alone. Used properly, planning tools can:</p>
<ul>
<li>Save time, energy, and resources</li>
<li>Guide users through difficult steps of decisionmaking processes so they can quickly move from data analysis to final decisions</li>
<li>Repeat analyses with relative ease and reduce redundancy by leveraging the work of others</li>
<li>Reduce requirements for human expertise</li>
<li>Help users explore a wider range of alternatives</li>
<li>Document decisions about inputs and parameters</li>
<li>Increase the understanding of planning requirements and limitations for multiple sectors in the planning process</li>
</ul>
<p></br><br />
Download a copy of the guide <a href="http://pacmara.org/tikiwiki/tiki-download_file.php?fileId=233" class="liexternal">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/decision-support-tool-guide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PacMARA Convenes Dialogue on Marine Ecosystem-based Management</title>
		<link>http://pacmara.org/ebm_dialogue</link>
		<comments>http://pacmara.org/ebm_dialogue#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:30:09 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[EBM Resources]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Ecosystem-based management workshop]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=812</guid>
		<description><![CDATA[PacMARA convened an enthusiastic group of people from various disciples and backgrounds to develop a marine EBM principles, a logic model, and list of immediate actions that need to be taken to implement ecosystem-based management in Canada's Pacific Ocean. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://pacmara.org/wp-content/uploads/2010/04/EBM-workshop.png" class="liimagelink"><img class="alignright size-medium wp-image-813" title="EBM workshop" src="http://pacmara.org/wp-content/uploads/2010/04/EBM-workshop-300x174.png" alt="" width="300" height="174" /></a>On 9-10 March 2010, PacMARA held a Marine Ecosystem-based Management (EBM) Workshop for Canada’s Pacific coast and ocean in Sidney, BC.  Participants from academia, federal government, First Nations, industry, provincial government, and NGOs came together to contribute to the ongoing dialogue known as the Marine EBM Gaps Challenge Dialogue.</p>
<p>The workshop was successful in producing a set of guiding draft Marine EBM Principles relevant to British Columbia, a Logic Model that summarizes rationale, drivers and desired outcomes, and suggested innovative approaches to joint planning, shared governance and enhanced collaboration.</p>
<p>The Marine EBM Principles (&#8220;The Sidney Consensus&#8221;) were finished in October 2010 by a workshop working group, and are available for download here.</p>
<p>View the <a href="http://pacmara.org/wp-content/uploads/2010/10/Sidney-Consensus-Marine-EBM-Principles.pdf" class="lipdf">Sidney Consensus: Marine EBM Principles</a></p>
<p>The Working Group was composed of:<br />
Jon Chamberlain, BC Ministry of Agriculture and Lands; Kai Chan, University of British Columbia; Heather Coleman, PacMARA; Steve Diggon, Coastal First Nations; Dan Edwards, Area A Crab Association; Kim Houston, Fisheries and Oceans Canada; Michelle Molnar and Bill Wareham, David Suzuki Foundation.</p>
<p>Other documents available from the Marine EBM Gaps Workshop:</p>
<p>View the  <a href="../wp-content/uploads/2010/04/Workshop-Summary-Final.pdf" class="lipdf">Workshop  Summary.</a></p>
<p>View the <a href="http://pacmara.org/wp-content/uploads/2010/04/DRAFT-Marine-EBM-Logic-Model.pdf" class="lipdf">DRAFT Marine EBM Logic Model</a></p>
<p>The next step in this process will be to collaboratively create a Strategic Roadmap to guide shared EBM implementation.  We are currently applying for funding to conduct this workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/ebm_dialogue/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marxan Good Practices Workshop and Report</title>
		<link>http://pacmara.org/bcmcamarxan-good-practices-workshops</link>
		<comments>http://pacmara.org/bcmcamarxan-good-practices-workshops#comments</comments>
		<pubDate>Wed, 26 May 2010 11:18:36 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[EBM Resources]]></category>
		<category><![CDATA[Projects & Publications]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=289</guid>
		<description><![CDATA[The anticipated audience for this workshop report is familiar with the use of Marxan and conservation planning theory, and wishes to explore good practices around employing robust Marxan analysis or incorporating human use and socio-economic data in a Marxan analysis. Those interested in proposed ways to take the uncertainties related to climate change into account in Marxan analysis may also find value in this report.]]></description>
			<content:encoded><![CDATA[<p>PacMARA and the BCMCA (BC Marine Conservation Analysis) jointly hosted a workshop on 26-27 May 2009 at the University of British Columbia to assemble the best available information regarding Marxan analyses. The intent of the workshop was to draw on the knowledge and experience of Marxan experts representing a broad spectrum of application users and researchers.</p>
<p>The workshop was attended by 29 invited experts and observers from Australia, Alaska, California, Oregon, Washington, Colorado, Washington DC, Victoria and Vancouver. The attendees included government staff, university researchers, graduate students, NGO staff, Marxan consultants, professional economists and climate change scientists. Attendees participated in one of three workshop sub-groups (robust analysis, human use, climate change) and periodically reported back on their progress during plenary sessions.</p>
<p>Objectives of the workshop were to:<br />
1. Assess and report on the applicability of the Marxan Good Practices Handbook (MGPH) for the BCMCA project;<br />
2. Encourage the use of good Marxan practices in BC in order to support ecosystem-based management and an integrated management approach;<br />
3. Discuss and develop guidance on sections of the MGPH that currently do not provide sufficient or clear guidance;<br />
4. Obtain expert guidance on proper and robust use of Marxan, specifically for the BCMCA project;<br />
5. Obtain guidance on the robust development of cost layers (e.g., human uses) and how to best use Marxan’s cost function to achieve BCMCA’s scenario objectives.</p>
<p><a href="http://pacmara.org/wp-content/uploads/2010/05/Maxan-Workshop-Proceedings-FINAL.pdf" class="lipdf">View the Marxan Workshop Proceedings Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/bcmcamarxan-good-practices-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowie Seamount Science Monitoring Workshop</title>
		<link>http://pacmara.org/bowie-seamount-science-monitoring-workshop</link>
		<comments>http://pacmara.org/bowie-seamount-science-monitoring-workshop#comments</comments>
		<pubDate>Mon, 03 May 2010 08:12:43 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Projects & Publications]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=275</guid>
		<description><![CDATA[Working closely with DFO staff, PacMARA designed and delivered a workshop and generated a CSAS report on the establishment of a science monitoring program for the Bowie Seamount Marine Protected Area.  This workshop was the first time that PacMARA used the innovative Challenge DialogueTM for creating effective communication and structuring the response from the workshop.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Working closely with DFO staff, PacMARA designed and delivered a workshop and generated a CSAS report on the establishment of a science monitoring program for the Bowie Seamount Marine Protected Area.  This workshop was the first time that PacMARA used the innovative Challenge DialogueTM for creating effective communication and structuring the response from the workshop.</p>
<p>The PacMARA ED was assisted in this undertaking by Terje Vold (Innovation  Expedition), Dave Nicolson (Black Coffee) and Caroline Dawe (WWF-Canada).  Rosaline Cannesa (MPARG – University of Victoria) spent considerable time editing the final report.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/bowie-seamount-science-monitoring-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Ecosystem Based Management Knowledge Gaps Study</title>
		<link>http://pacmara.org/marine-ecosystem-based-management-knowledge-gaps-study-2</link>
		<comments>http://pacmara.org/marine-ecosystem-based-management-knowledge-gaps-study-2#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:20:53 +0000</pubDate>
		<dc:creator>heather.coleman</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[EBM Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=790</guid>
		<description><![CDATA[The objective of this report is to help inform the EBM community of practice about information and data gaps existing in the EBM framework in BC marine waters and plan to fill the gaps.]]></description>
			<content:encoded><![CDATA[<p>Jacqueline Booth Consulting completed a study and series of focus groups to determine the general state of readiness for marine EBM in British Columbia.  Ms. Booth’s report focused on the state of knowledge and the maturity of the analysis framework that is essential for successful EBM.</p>
<p>The objective of this report is to help inform the EBM community of practice about information and data gaps existing in the EBM framework in BC marine waters and plan to fill the gaps. Section 4 of this report, documents the state of marine EBM readiness. Some components of information that would support EBM in BC marine waters are incomplete or missing. Research indicates that gaps exist in the policy framework, management instruments, decision tools and methods and there is no formal performance evaluation framework.</p>
<p>This document provides background material for input to the PacMARA Marine EBM Gaps Workshops. During the workshops members of the marine EBM community of practice will work together to prioritize the gaps and issues that must be resolved to help move EBM forward in the BC marine environment. This document supports that objective employing a four step approach:</p>
<p>1. Identify knowledge gaps that need to be addressed to proceed with EBM in BC marine waters.<br />
2. Catalogue what data / information are currently available to fill these needs for BC marine waters.<br />
3. Determine what data / information gaps exist for implementation of EBM.<br />
4. Research possible methods for addressing the knowledge gaps by prioritizing the filling of needed data / information.</p>
<p>Report: <a href="../wp-content/uploads/2010/01/091108-EBM-Gaps1.pdf" class="lipdf">Marine  Ecosystem Based Management Knowledge Gaps Study</a></p>
<p>Appendices: <a href="http://pacmara.org/wp-content/uploads/2010/05/091112-EBM-Gaps-Appendix-A.pdf" class="lipdf">EBM Gaps Appendix A</a>, <a href="http://pacmara.org/wp-content/uploads/2010/05/091213-EBM-Gaps-Appendix-B.pdf" class="lipdf">EBM Gaps Appendix B</a></p>
<p>Access Database: <a href="http://pacmara.org/wp-content/uploads/2010/05/EBM_Data_gaps.mdb" class="liexternal">EBM Knowledge Gaps Database</a><br />
Instructions: This database contains the identified data gaps from the PNCIMA EAOR. The gaps can be sorted by topic (biodiversity, habitat, function, stressor, activity) or subtopic (pollutants, invasive species, noise etc).<br />
The database also includes a list of possible participants for the workshops, which has been gleaned from the recent biodiversity and PNCIMA EBM workshops. There are report forms for displaying all of the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/marine-ecosystem-based-management-knowledge-gaps-study-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoping study for the development of scientific advice on Bowie Seamount</title>
		<link>http://pacmara.org/scoping-study-for-the-development-of-scientific-advice-on-bowie-seamount</link>
		<comments>http://pacmara.org/scoping-study-for-the-development-of-scientific-advice-on-bowie-seamount#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:25:39 +0000</pubDate>
		<dc:creator>heather.coleman</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=762</guid>
		<description><![CDATA[Bowie Seamount is located 180 kilometres west of Haida Gwaii (Queen Charlotte Islands) in the northeast Pacific, off the coast of British Columbia. Also known by the Haida as Sgaan Kinghlas, which means "Supernatural Being Looking Outward," Bowie Seamount is the shallowest seamount known in Canada's Pacific waters. It rises from a depth of approximately 3,000 metres to within 24 metres of the sea surface. The Marine Protected Area in the vicinity of Bowie Seamount will give protection to a complex of three offshore seamounts – Bowie, Hodgkins and Davidson seamounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pacmara.org/wp-content/uploads/2010/03/Public-Bowie-scoping_report_2008-04-17.pdf" class="lipdf">Scoping study for the development of scientific advice on Bowie Seamount</a></p>
<p>Guénette, S. and Alder, J. 2008. Scoping study for the development of scientific advice on Bowie Seamount, for Pacific Marine Analysis and Research Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/scoping-study-for-the-development-of-scientific-advice-on-bowie-seamount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Gaps Inventory</title>
		<link>http://pacmara.org/data-gaps-inventory</link>
		<comments>http://pacmara.org/data-gaps-inventory#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:25:18 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=310</guid>
		<description><![CDATA[The goal of the Data Gaps Inventory is to identify what data currently exist in BC and where they can be found, as well as where the knowledge gaps lie. The emphasis is on geo-referenced datasets such as GIS, or those that could easily be imported into a GIS.
]]></description>
			<content:encoded><![CDATA[<p>Project Lead: PacMARA</p>
<p>Contact: info@pacmara.org</p>
<p>The Data Gaps Inventory project was based on an initial scoping study completed in 2004. It identified major gaps in marine data in BC. There have been several studies in BC commenting on data gaps in various fields, but before this project no effort has yet been made to tie these together in one comprehensive document. Furthermore, there has been no attempt to strategically analyze how to address these numerous gaps.</p>
<p>The goal of the Data Gaps Inventory is to identify what data currently exist in BC and where they can be found, as well as where the knowledge gaps lie. The emphasis is on geo-referenced datasets such as GIS, or those that could easily be imported into a GIS.</p>
<p>The Inventory also identifies older datasets that are not in an accessible electronic format, since they could be valuable sources of data in the future if funding becomes available to convert them into electronic format. Generally, the digitization of data is much less expensive than new surveys, and can add historical perspective.</p>
<p>This analysis will help direct future marine research and digitization priorities in BC.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/data-gaps-inventory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation of the Marxan User’s Manual to Spanish</title>
		<link>http://pacmara.org/translation-of-the-marxan-user%e2%80%99s-manual-to-spanish</link>
		<comments>http://pacmara.org/translation-of-the-marxan-user%e2%80%99s-manual-to-spanish#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:22:19 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Manuals]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=474</guid>
		<description><![CDATA[Translation of the Marxan User’s Manual to Spanish: is available here for download: Manual_Espanol.
]]></description>
			<content:encoded><![CDATA[<p>Translation of the Marxan User’s Manual to Spanish: is available here for download: <a href="http://pacmara.org/wp-content/uploads/2010/01/Manual_espanol.pdf" class="lipdf">Manual_Espanol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/translation-of-the-marxan-user%e2%80%99s-manual-to-spanish/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Science Initiatives in North America</title>
		<link>http://pacmara.org/collaborative-science-initiatives-in-north-america</link>
		<comments>http://pacmara.org/collaborative-science-initiatives-in-north-america#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:22:47 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Projects & Publications]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=318</guid>
		<description><![CDATA[This research analyses the literature around collaboration and the role of science in policy development in order to discover whether collaborations are actually better at asking and answering the questions needed to inform an ecosystem-based approach to planning and decision making.]]></description>
			<content:encoded><![CDATA[<p>Project Lead/Contact: Michele Patterson</p>
<p>A mix of agencies and organizations in many sectors and disciplines currently make contributions in science, research and analysis to marine management in BC. However, these are not well integrated or coordinated, and many information gaps exist.</p>
<p>This research analyses the literature around collaboration and the role of science in policy development in order to discover whether collaborations are actually better at asking and answering the questions needed to inform an ecosystem-based approach to planning and decision making.</p>
<p>Four collaborative science organizations in Canada and the USA are also being evaluated in order to discover critical elements of successful science collaborations.</p>
<p>The MA thesis can be downloaded here: (Word) or (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/collaborative-science-initiatives-in-north-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delineation of Pacific North Coast Integrated Management Planning Area</title>
		<link>http://pacmara.org/delineation-of-pacific-north-coast-integrated-management-planning-area</link>
		<comments>http://pacmara.org/delineation-of-pacific-north-coast-integrated-management-planning-area#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:38:30 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Projects & Publications]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=312</guid>
		<description><![CDATA[The purpose of this project was to identify an appropriate boundary for the Central and North Coast Fisheries and Oceans Canada planning area. Several boundaries have been suggested, and PacMARA was approached by Fisheries and Oceans Canada to evaluate them and make recommendations.]]></description>
			<content:encoded><![CDATA[<p>Project Leads: Gitga’at Nation, Living Oceans Society, WWF-Canada Project</p>
<p>Funder: Fisheries and Oceans Canada</p>
<p>Contacts: Chris Picard &amp; Jeff Ardron</p>
<p>The purpose of this project was to identify an appropriate boundary for the Central and North Coast Fisheries and Oceans Canada planning area. Several boundaries have been suggested, and PacMARA was approached by Fisheries and Oceans Canada to evaluate them and make recommendations.   See the reports section of this site to download the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/delineation-of-pacific-north-coast-integrated-management-planning-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

