<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PacMARA</title>
	<atom:link href="http://pacmara.org/feed" rel="self" type="application/rss+xml" />
	<link>http://pacmara.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 20:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exciting Events at UVic Coming up</title>
		<link>http://pacmara.org/exciting-events-at-uvic-coming-up</link>
		<comments>http://pacmara.org/exciting-events-at-uvic-coming-up#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:19:04 +0000</pubDate>
		<dc:creator>heather.coleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1405</guid>
		<description><![CDATA[Lectures on "First Nations struggle to have their aboriginal rights and title recognized and respected in today's economy" and "MARINE NIGHT: Whales, satellites and cold lunches on the edge of Antarctica" coming up at UVic!]]></description>
			<content:encoded><![CDATA[<p><strong>First Nations struggle to have their aboriginal rights and title recognized and respected in today&#8217;s economy</strong></p>
<p>Monday 20 September 2010<br />
Dr. Judith Sayers Kekinusuqs<br />
Executive in Residence, Faculty of Business, and Adjunct Professor of Law University of Victoria     </p>
<p>The Constitution and New Relationship have recognized aboriginal title but what does that mean for government and businesses? The Supreme Court of Canada has said that governments must consult and accommodate First Nations where their rights would be impacted by development, but how does Shared Decision Making as introduced by the New Relationship affect this. New Initiatives are surfacing regarding Revenue Sharing for new projects but not past projects, is this true recognition? The challenge of retaining sacred sites, heritage and burial sites is one that is being encountered every day in the province, how does true recognition protect these sites and can shared decision making help? These questions will be explored during this lecture on the struggles First Nations face on a daily basis in their communities regarding the conflict of rights versus development.</p>
<p>Location: CORNETT BUILDING B235<br />
Time:	11:30 am<br />
Pricing: Free, all are welcome.<br />
<a href="http://events.uvic.ca/?view=day&#038;cal=521&#038;day=20&#038;month=09&#038;year=2010#event_heading_69149" class="liexternal">more info</a></p>
<p><strong>MARINE NIGHT: Whales, satellites and cold lunches on the edge of Antarctica</strong></p>
<p>Monday 27 September 2010<br />
Charles Short<br />
Integrated Land Management Bureau in BC</p>
<p>In 2007, Charles Short and a small group of researchers studied Antarctic killer whales and humpbacks, using satellite tags to track their movements and migratory behaviour. Prior to that he studied eastern Pacific Gray Whales off Vancouver Island. He will present aspects of both of these projects. These studies have helped biologists to understand the role of marine protected areas for wide ranging species such as whales. Everyone is welcome.</p>
<p>Location: FRASER BUILDING 159<br />
Time:	7:30 pm<br />
Pricing: Free, all are welcome.<br />
<a href="http://events.uvic.ca/?view=day&#038;cal=1&#038;day=27&#038;month=09&#038;year=2010#event_heading_68912" class="liexternal">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/exciting-events-at-uvic-coming-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cautious optimism&#8221; about projecting the biggest salmon run in a century</title>
		<link>http://pacmara.org/cautious-optimism-about-projecting-the-biggest-salmon-run-in-a-century</link>
		<comments>http://pacmara.org/cautious-optimism-about-projecting-the-biggest-salmon-run-in-a-century#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:02:23 +0000</pubDate>
		<dc:creator>heather.coleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1382</guid>
		<description><![CDATA[The Pacific Salmon Commission revised its estimates, predicting 25 million sockeye are bound for the Fraser River this summer. That is more than double the early summer forecast, making it the best run since 1913.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pacmara.org/wp-content/uploads/2010/08/sockeye.jpg" class="liimagelink"><img src="http://pacmara.org/wp-content/uploads/2010/08/sockeye-300x178.jpg" alt="" title="sockeye" width="300" height="178" class="aligncenter size-medium wp-image-1384" /></a>An article in the Globe and Mail today stated that </p>
<p>&#8220;The Pacific Salmon Commission revised its estimates, predicting 25 million sockeye are bound for the Fraser River this summer. That is more than double the early summer forecast, making it the best run since 1913.&#8221;</p>
<p>Especially since last year only 1 million salmon returned.</p>
<p>But Federal Fisheries Minister Gail Shea noted that it doesn’t mean the salmon crisis is over&#8230;<br />
<a href="http://bit.ly/aGvMbJ" class="liexternal">read more here.</a></p>
<p>(Image source: The Globe and Mail)</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/cautious-optimism-about-projecting-the-biggest-salmon-run-in-a-century/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Recommendations of the US Ocean Policy Task Force</title>
		<link>http://pacmara.org/final-recommendations-of-the-us-ocean-policy-task-force</link>
		<comments>http://pacmara.org/final-recommendations-of-the-us-ocean-policy-task-force#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:35:32 +0000</pubDate>
		<dc:creator>heather.coleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1328</guid>
		<description><![CDATA[US President Obama has established the country’s first comprehensive national policy for the stewardship of the oceans, coasts and Great Lakes. This national policy will set the United States on a new path toward comprehensively planning for the conservation and sustainable use of the ocean.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1375" class="wp-caption alignright" style="width: 310px"><a href="http://pacmara.org/wp-content/uploads/2010/07/ALeqM5hREHwABUzUw7_y0fvXGuI44MI4uQ.jpeg" class="liimagelink"><img class="size-medium wp-image-1375" title="ALeqM5hREHwABUzUw7_y0fvXGuI44MI4uQ" src="http://pacmara.org/wp-content/uploads/2010/07/ALeqM5hREHwABUzUw7_y0fvXGuI44MI4uQ-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Photo credit: AFP</p></div>
<p>WASHINGTON, DC – Obama Administration officials today (19 July 2010) released the Final Recommendations of the Ocean Policy Task Force, which would establish a National Policy for the Stewardship of the Ocean, Coasts, and Great Lakes (National Policy) and create a National Ocean Council (NOC) to strengthen ocean governance and coordination. The Final Recommendations prioritize actions for the NOC to pursue, and call for a flexible framework for coastal and marine spatial planning to address conservation, economic activity, user conflict, and sustainable use of the ocean, our coasts and the Great Lakes.</p>
<p><a href="http://pacmara.org/wp-content/uploads/2010/07/07-19-10-Ocean-Release-FINAL.pdf" class="lipdf">See the press release here.</a><br />
<a href="http://www.whitehouse.gov/oceans" class="liexternal">See the full text of the National Policy for the Stewardship of the Ocean, Coasts, and Great Lakes here.</a></p>
<p>For more background you can also check out the recent Science policy paper by NOAA Administrator, Jane Lunchenco, and Council on Environmental Quality Chair, Nancy Sutley:<br />
<a href="http://www.sciencemag.org/cgi/content/short/328/5985/1485" class="liexternal">Proposed U.S. Policy for Ocean, Coast, and Great Lakes Stewardship.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/final-recommendations-of-the-us-ocean-policy-task-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marxan Good Practices Handbook Development</title>
		<link>http://pacmara.org/marxan-good-practices-workshop-and-handbook</link>
		<comments>http://pacmara.org/marxan-good-practices-workshop-and-handbook#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:31:59 +0000</pubDate>
		<dc:creator>Henry Kucera</dc:creator>
				<category><![CDATA[EBM Resources]]></category>
		<category><![CDATA[Manuals]]></category>
		<category><![CDATA[Projects & Publications]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=300</guid>
		<description><![CDATA[Version 2 of the Marxan Good Practices Handbook has just been released in July 2010!]]></description>
			<content:encoded><![CDATA[<p>Following a workshop on 3–6 April 2007 at the University of British Columbia in Vancouver, the Marxan Good Practices Handbook was created.  The purpose of the workshop was to develop a good practices guide for Marxan and its &#8220;cousins&#8221; such as Marxan with Zones. It has been a two-phase project, with an initial &#8220;external review&#8221; version and a just-updated second version, available both as a PDF <a href="http://pacmara.org/wp-content/uploads/2010/07/Marxan-Good-Practices-Handbook-v2-2010.pdf" class="lipdf">here</a> and in interactive wiki format <a href="http://www.pacmara.org/tikiwiki/tiki-index.php?page=Marxan+Good+Practices+Handbook" class="liexternal">here.</a></p>
<p>View the 2007 workshop summary report <a href="http://pacmara.org/wp-content/uploads/2010/01/Marxan-Workshop-Summary-Report_2008-06-12.doc" class="liexternal">here.</a></p>
<p>Also, visit our <a href="http://pacmara.org/tikiwiki/tiki-index.php?page=Marxan+Resources+and+Training" class="liexternal">Marxan wikipage</a>, for a number of resources including training updates, FAQs, peer-reviewed papers, and technical/NGO/government reports using Marxan, as well as an interactive version of the Marxan User Manual.</p>
<p>And please feel free to add comments to help us improve these documents!</p>
<p>For other decision support tool resources, <a href="http://pacmara.org/tikiwiki/tiki-index.php?page=Conservation+Planning+Resources+and+Tools" class="liexternal">clickhere.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/marxan-good-practices-workshop-and-handbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing our oceans in an ever-changing world</title>
		<link>http://pacmara.org/managing-our-oceans-in-an-ever-changing-world</link>
		<comments>http://pacmara.org/managing-our-oceans-in-an-ever-changing-world#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:30:55 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1317</guid>
		<description><![CDATA[Canada has an enormous task of managing three distinct oceans (Atlantic, Arctic and Pacific) and the longest coastline in the world.  On 22-23 of June, at the request of Environment Canada and Fisheries and Oceans Canada, PacMARA convened an expert workshop for planners and practitioners to explore good practices when making decisions about how we use, manage, and conserve Canada’s marine resources. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1318" class="wp-caption alignright" style="width: 310px"><a href="http://pacmara.org/wp-content/uploads/2010/07/IMG_5054.jpg" class="liimagelink"><img class="size-medium wp-image-1318" title="jodi stark" src="http://pacmara.org/wp-content/uploads/2010/07/IMG_5054-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo credit: Jodi Stark</p></div>
<p>Canada has the enormous task of managing three distinct oceans (Atlantic, Arctic, and Pacific) and the longest coastline in the world. On 22-23 June 2010, at the request of Environment Canada and Fisheries and Oceans Canada, PacMARA convened an expert workshop in Ottawa for planners and practitioners to explore good practices when making decisions about how we use, manage, and conserve Canada’s marine resources. The discussions were led by Jeff Ardron, a leader in conservation planning who is currently directing the High Seas Program for the Marine Conservation Biology Institute in Washington, D.C.</p>
<p>Managing our oceans in an ever-changing world, with so many dynamic variables requires on-going learning. Also, because marine conservation planning is still a new and evolving field of practice, it is important to continue to examine different tools, methods, and good practices.</p>
<p>Along these lines, PacMARA also organized a course to build capacity in one of the most important decision-support tools for conservation planning &#8211; Marxan. This course was held in Ottawa from 5-9 July 2010, and was taught by Lindsay Kircher, an expert in Marxan software from the University of Queensland, where it was developed. The week included a discussion for managers on the potential role that Marxan can play in recommending protected areas, a variety of hands-on technical and explanatory presentations, and a session to prepare the future Marxan trainers of Canada.</p>
<p>The federal departments and agencies, non-profits, industry, academia, communities, and First Nations working in the field of marine conservation and management can learn a lot from one another and have a great capacity to benefit from collaboration.  It is events such as these that offer opportunity for co-learning and hopefully will continue to take place in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/managing-our-oceans-in-an-ever-changing-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building capacity in Marxan (Fall 2010)</title>
		<link>http://pacmara.org/marxan_courses</link>
		<comments>http://pacmara.org/marxan_courses#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:07:46 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=440</guid>
		<description><![CDATA[PacMARA is gearing up to run courses in July on the widely recognized software, Marxan, a site-selection tool that has been used extensively in the design of marine and terrestrial reserves and management areas worldwide. With Marxan, planners can identify an efficient system of sites that include a suite of ecological and/or socio-economic targets at a minimal cost.  For anyone working in integrated coastal or ocean management and planning, this free software (together with the spatial data you have access to) will greatly facilitate smart decision making that takes into account a broad range considerations and tradeoffs.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-size: medium;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><img class="alignright" title="Marxan training course" src="http://pacmara.org/wp-content/uploads/2010/03/Marxan-logo.jpg" alt="" width="275" height="135" /> </span></span>Now that we&#8217;ve certified the first trained Marxan instructors in North America, PacMARA is getting ready to hold Introduction to Marxan courses this fall. Marxan is a widely recognised site-selection tool that has been used extensively in the design of marine and terrestrial reserves and management areas worldwide. With Marxan, planners can identify an efficient system of sites that include a suite of ecological and/or socio-economic targets at a minimal cost.  For anyone working in integrated coastal or ocean management and planning, this free software (together with the spatial data you have access to) will greatly facilitate smart decision making that takes into account a broad range considerations and tradeoffs.</p>
<p>This hands-on course will provide participants with the basic knowledge and skills necessary to use Marxan in a marine conservation planning exercise.</p>
<p>For more information, please see: <strong><a href="http://pacmara.org/introduction-to-marxan" class="liexternal">Introduction to Marxan</a></strong></p>
<p><strong>If you are interested in a course, have your say about when and where you’d like it by clicking <a href="http://www.surveymonkey.com/s/LVHLSSM" class="liexternal">here</a>.</strong></p>
<p>And don&#8217;t forget to check out updates to the just released Version 2 of the Marxan Good Practices Handbook <a href="http://www.pacmara.org/tikiwiki/tiki-index.php?page=Marxan+Resources+and+Training" class="liexternal">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/marxan_courses/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Concurrent and overlapping events, decisions &amp; issues.              Disjointed and disconnected responses?</title>
		<link>http://pacmara.org/concurrent-and-overlapping-events-decisions-issues-disjointed-and-disconnected-responses</link>
		<comments>http://pacmara.org/concurrent-and-overlapping-events-decisions-issues-disjointed-and-disconnected-responses#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:15:07 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1250</guid>
		<description><![CDATA[There is so much happening in BC’s oceans these days it is hard to keep tabs on it all.]]></description>
			<content:encoded><![CDATA[<p>There is so much happening in BC’s oceans these days it is hard to keep tabs on it all.<a href="http://pacmara.org/wp-content/uploads/2010/06/IMG_50541.jpg" class="liimagelink"><img class="alignright size-medium wp-image-1258" title="IMG_5054" src="http://pacmara.org/wp-content/uploads/2010/06/IMG_50541-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>-       <a href="http://bit.ly/dxNiQN" class="liexternal">While the BP oil spill is on everyone’s mind, the Enbridge Pipeline from Alberta’s tar sands is proposed to bring over half a million barrels of oil a day to Kitimat, where it will get loaded onto ships that will navigate through rough waters of BC’s central coast to make it’s way to overseas market.</a></p>
<p>-      <a href="http://bit.ly/b3vFDh" class="liexternal"> After years of campaigning by environmental groups and deliberation by government, the 9000-year-old globally unique Glass Sponge Reefs are one step closer to protection as they have been formally identified as an area of interest for Marine Protected Areas status. </a></p>
<p>-       <a href="http://bit.ly/9YQXwd" class="liexternal">Gwaii Haanas National Marine Conservation Area on the southern end of the Queen Charlotte Islands was just approved by Parliament linking the environmental protection of the mountaintops of the national park to the to the surrounding seafloor, a first for Canada, and possibly the world.</a></p>
<p>-       <a href="http://bit.ly/csAc8H" class="liexternal">The concept of the inclusion of food availability and quality (i.e. Salmon) and acoustic conditions in the definition of critical habitat of endangered killer whales is now in court, affecting the scope of the Species at Risk Recovery Strategies. </a></p>
<p>-       <a href="http://bit.ly/cfEdNg" class="liexternal">The Cohen Commission is now underway.  This is the inquiry into the decline of sockeye salmon on the Fraser River. </a></p>
<p>With so many different things happening concurrently, a few questions come to mind…</p>
<p>Are we being efficient in our decision-making?</p>
<p>Are these issues being treated as if they are independent of one another?</p>
<p>How is the big picture being addressed?</p>
<p>How can we implement a more integrated, ecosystem-based approach to management that would maximize environmental conservation, economic productivity and community health?</p>
<p>Can a process such as <a href="http://bit.ly/c7RgVd" class="liexternal">PNCIMA</a> answer some of those questions?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/concurrent-and-overlapping-events-decisions-issues-disjointed-and-disconnected-responses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer in Conservation Leadership needed at Cambridge</title>
		<link>http://pacmara.org/lecturer-in-conservation-leadership-needed-at-cambridge</link>
		<comments>http://pacmara.org/lecturer-in-conservation-leadership-needed-at-cambridge#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:26:43 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1309</guid>
		<description><![CDATA[UNEP-WCMC is a world leader in conservation data and information based in Cambridge. In collaboration with the University of Cambridge, and as part of the Cambridge Conservation Initiative (CCI), UNEPWCMC wishes to appoint a suitably qualified person to the new position of Lecturer in Conservation Leadership.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.unep-wcmc.org/latenews/jobs/index.shtml" class="liimagelink"><img class="size-medium wp-image-1310 alignright" title="Picture 7" src="http://pacmara.org/wp-content/uploads/2010/06/Picture-7-300x52.png" alt="" width="300" height="52" /></a>Lecturer in Conservation Leadership</strong></p>
<p><strong>In Collaboration with the University of Cambridge as part of the Cambridge Conservation Initiative</strong></p>
<p>UNEP-WCMC is a world leader in conservation data and information based in Cambridge. In collaboration with the University of Cambridge, and as part of the Cambridge Conservation Initiative (CCI), UNEPWCMC wishes to appoint a suitably qualified person to the new position of Lecturer in Conservation Leadership. Based equally at the offices of UNEP-WCMC and the Department of Geography, the Lecturer will help build and deliver a new MPhil in Conservation Leadership, and play a key role in developing the activities of the CCI, with a focus on leadership talent for the future in biodiversity conservation.</p>
<p>For more information visit: <a href="http://www.unep-wcmc.org/latenews/jobs/index.shtml" class="liexternal">http://www.unep-wcmc.org/latenews/jobs/index.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/lecturer-in-conservation-leadership-needed-at-cambridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying the Past, Mapping our Future &#8211; Call for Papers</title>
		<link>http://pacmara.org/cignbb</link>
		<comments>http://pacmara.org/cignbb#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:26:18 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1305</guid>
		<description><![CDATA[The Canadian Institute of Geomatics New Brunswick Branch will be hosting Geomatics Atlantic 2010, October 28th and 29th, at the Fredericton Delta.

CIGNB would like to invite interested parties to submit proposals for papers / presentations that support this year's conference theme “Surveying the Past, Mapping our Future”.  ]]></description>
			<content:encoded><![CDATA[<p><a href="www.geomaticsatlantic.com " class="liimagelink"><img class="alignright size-full wp-image-1306" title="DownloadedFile" src="http://pacmara.org/wp-content/uploads/2010/06/DownloadedFile.gif" alt="" width="250" height="72" /></a>The Canadian Institute of Geomatics New Brunswick Branch will be hosting Geomatics Atlantic 2010, October 28<sup>th</sup> and 29<sup>th</sup>, at the Fredericton Delta.</p>
<p>CIGNB would like to invite interested parties to submit proposals for papers / presentations that support this year&#8217;s conference theme “<strong>Surveying the Past, Mapping our Future</strong>”.  The theme was chosen in honour of the Department of Geodesy and Geomatics Engineering, at the University of New Brunswick, which is celebrating its 50th anniversary this year.</p>
<p>They will be “<strong>Surveying the Past</strong>” as in 2010 and celebrating 50 years since the first offering of the degree in Surveying Engineering (now Geomatics Engineering) at UNB. They will be “<strong>Mapping our Future</strong>” as they also want to hear about the latest trends, ideas and technology across the breadth of geomatics that will enable us to have successful careers in the future.</p>
<p>Please see <a href="http://www.geomaticsatlantic.com/" class="liexternal">www.geomaticsatlantic.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/cignbb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoConnections releases Data Needs Assessment for Integrated Land Management Decision-Making Processes.</title>
		<link>http://pacmara.org/geoconnections-releases-data-needs-assessment-for-integrated-land-management-decision-making-processes</link>
		<comments>http://pacmara.org/geoconnections-releases-data-needs-assessment-for-integrated-land-management-decision-making-processes#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:15:41 +0000</pubDate>
		<dc:creator>jodi.stark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacmara.org/?p=1288</guid>
		<description><![CDATA[GeoConnections is pleased to announce the availability of the recently completed Data Needs Assessment for Integrated Land Management (ILM) Decision-Making Processes. It was developed in close consultation with four active ILM projects located across Canada.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoconnections.org" class="liimagelink"><img class="alignright size-medium wp-image-1269" title="Picture 1" src="http://pacmara.org/wp-content/uploads/2010/06/Picture-1-300x80.png" alt="" width="300" height="80" /></a> <span style="color: #000000;">GeoConnections is pleased to announce the availability of the recently completed Data Needs Assessment for Integrated Land Management (ILM) Decision-Making Processes.</span> <span style="color: #000000;">Developed in close consultation with four active ILM projects located across Canada, the data needs assessment:</span></p>
<ul>
<li><span style="color: #000000;">Analyzes the role of geospatial data and information in ILM decision-making processes</span></li>
<li><span style="color: #000000;">Identifies geospatial datasets used to support ILM decision-making processes and describes its transformation into meaningful information</span></li>
<li><span style="color: #000000;">Identifies and prioritizes new geospatial data sets as needed to support and enhance ILM decision-making processes</span></li>
<li><span style="color: #000000;">Identifies barriers to accessing, using and sharing key geospatial data sets</span></li>
<li><span style="color: #000000;">Identifies opportunities for overcoming identified barriers</span></li>
</ul>
<p>To view, please link to the <a href="http://www.geoconnections.org/en/resourcelibrary/keyStudiesReports" class="liexternal"><span style="color: #000000;">Key Documents</span></a><span style="color: #000000;"> section of the GeoConnections web site.</span></p>
<ul><span style="color: #000000;">To obtain further information, please contact </span><span style="text-decoration: underline;"><span style="color: #000000;">info@geoconnections.com</span></span></ul>
]]></content:encoded>
			<wfw:commentRss>http://pacmara.org/geoconnections-releases-data-needs-assessment-for-integrated-land-management-decision-making-processes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
